Engineering Info
Specifier Resources
.
-
Commercial Radiation (under construction)
- Residential Radiation Specifications (under construction)
.
.
.
.
Product Literature
Technical Publications
- Multiple Jaguar Application Guide (PDF)
- Modular boiler application guide – Gas fired hot water systems (PDF)
- Modular boiler application guide – Steam/Gas fired systems (PDF)
- Modular boiler application guide – Oil fired hot water systems (PDF)
- Step controller instructions SC-3 (PDF)
- Step controller instructions SC-9 (PDF)
- Caravan header instructions Gas fired systems (PDF)
- Caravan header instructions Oil fired systems (PDF)
Piping & Wire Diagrams
Specifications
- Gas hot water systems – Models GGT and GGHT (DOC)
- Oil hot water systems – Model LDWO (DOC)
- Jaguar Multiple Boilers-High Efficiency (DOC)
Submittals
- Gas hot water systems (PDF)
- Oil hot water systems (PDF)
- Gas steam systems (PDF)
- Oil steam systems (PDF)
- Dual Fuel Hot Water (PDF)
- Dual steam systems (PDF)
- Jaguar Multiple Boilers-High Efficiency (PDF)
Residential Boilers
Product Literature
- Sentry – Gas fired, hot water, chimney vent, 34M to 210M input (PDF)
- Sentinel – Gas fired, hot water, chimney vent, 70M to 245M input (PDF)
- Galaxy – Gas fired, hot water or steam, chimney vent, 75M to 399M input (PDF)
- Victory VHS – Gas fired, hot water, induced draft, 30M to 180M input (PDF)
- Victory VSPH – Gas fired, hot water, sealed combustion, 60M to 180M input (PDF)
- Intrepid – Oil fired, hot water, sealed combustion with or without tankless coil, chimney vent, .75 to 3.35 GPH firing rate (PDF)
- Intrepid TRDV – Oil fired, hot water, sealed combustion with or without tankless coil, .85 to 1.10 GPH firing rate (PDF)
- XL-2000 – Oil fired, hot water, without tankless coil, .65 to 2.00 GPH firing rate (PDF)
- Monitron – Electric hot water, 8KW to 40 KW (PDF)
- Monitron II - Electric hot water, 24KW to 40KW (PDF)
- Minitron - Electric hot water, 8KW to 20KW (PDF)
Specifications
- Galaxy (DOC)
- Minitron (DOC) (coming soon)
- Sentinel (DOC)
- Sentry (DOC)
- Victory VSPH (DOC)
Caravan System Drawings
The following documents were created in AutoCad DWG and Adobe PDF Formats.
AutoCad format: right-click the link and select "Save Target As"
PDF format: click file to open in Adobe Reader.
Click here to download free Adobe Reader required to read PDF's.
Jaguar Hot Water Models – Space Heating
| Model | DWG | BIM | |
|---|---|---|---|
| J-390C 2B (2 Boilers) | |||
| Heating only. | Coming soon | Coming soon | Coming soon |
|
J-390C 3B (3 Boilers) |
|||
| Heating only. | Coming soon | Coming soon | Coming soon |
|
J-390C 4B (4 Boilers) |
|||
| Heating only | Coming soon | Coming soon | Coming soon |
|
J-390C 5B (5 Boilers) |
|||
| Heating only. | Download PDF | Download DWG | Coming soon |
|
J-390C 6B (6 Boilers) |
|||
| Heating only. | Coming soon | Coming soon | Coming soon |
|
J-390C 7B (7 Boilers) |
|||
| Heating only | Coming soon | Coming soon | Coming soon |
|
J-390C 8B (8 Boilers) |
|||
| Heating only. | Coming soon | Coming soon | Coming soon |
.
.
.
Gas Hot Water Models – Space Heating
| Model | DWG | BIM | |
|---|---|---|---|
| GGT-400 (2-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGT-500 (2-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGT-600 (2-Modules) | |||
| -Piping w/vent damper. Heating only | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-700 (2-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-750 (2-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-800 (2-Modules) | |||
| -Piping w/vent damper. Heating only | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGT-900 (3-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1050 (3-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1125 (3-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1200 (3-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-3 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGT-1200 (4-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1400 (4-Modules) | |||
| -Piping w/vent damper. Heating only | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1500 (4-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGT-1500 (5-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1600 (4-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1750 (5-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-1875 (5-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2000 (5-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2100 (6-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2250 (6-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2400 (6-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2450 (7-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2625 (7-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only | Download PDF | Download DWG | |
| GGT-2800 (7-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-2800 (8-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-3000 (8-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-3150 (9-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-3200 (8-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-3375 (9-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
|
GGHT-3500 (10-Modules) |
|||
|
-Piping w/vent damper. Heating only. |
Download PDF | Download DWG | Download BIM |
| GGHT-3600 (9-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| -SC-9 Control Wiring. Heating only. | Download PDF | Download DWG | |
| GGHT-3750 (10-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
| GGHT-4000 (10-Modules) | |||
| -Piping w/vent damper. Heating only. | Download PDF | Download DWG | Download BIM |
Gas Hot Water Models – Space and DHW
| Model | DWG | BIM | |
|---|---|---|---|
| GGHT-1875E (5-Modules) | |||
| - Piping. Space and DHW Heating | Download PDF | Download BIM |
Oil Hot Water Models
| Model | DWG | BIM | |
|---|---|---|---|
| LDWO-600 (2-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-750 (2-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-850 (2-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-900 (3-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-1100 (3-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-1300 (3-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-1700 (4-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-2100 (5-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-2500 (6-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-2900 (7-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG | |
| LDWO-3400 (8-Modules) | |||
| -Piping. Heating only. | Download PDF | Download DWG |
.
.
.
.
.
.
.
.
.
.
Commercial Radiation Specifications
.
350 Series
HD Series
| Model | BIM |
|---|---|
| ........................................ | ................................. |
Residential Radiation Specifications
.
30 Series
15 Series
Base/Line Series
| Model | BIM |
|---|---|
| ........................................ | ................................. |


Engineer Info




